<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Moneyterms Blog</title>
	<link>http://moneyterms.co.uk/blog</link>
	<description>Investment fundamentals</description>
	<pubDate>Fri, 16 May 2008 12:51:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Commodity prices, Cross elasticities and inferior goods</title>
		<link>http://moneyterms.co.uk/blog/200805-commodity-prices-cross</link>
		<comments>http://moneyterms.co.uk/blog/200805-commodity-prices-cross#comments</comments>
		<pubDate>Fri, 16 May 2008 12:51:14 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200805-commodity-prices-cross</guid>
		<description><![CDATA[Higher commodities prices, especially those of oil and rice, have given us some excellent examples of the cross price elasticity of demand. Apart from the usual boring changes like higher sales of small cars and greater use of public transport, there has been a increase in demand for camels in Rajasthan, while Liberians are eating [...]]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200805-commodity-prices-cross/feed</wfw:commentRss>
		</item>
		<item>
		<title>Blodget and bad incentives</title>
		<link>http://moneyterms.co.uk/blog/200805-blodget-incentives</link>
		<comments>http://moneyterms.co.uk/blog/200805-blodget-incentives#comments</comments>
		<pubDate>Wed, 14 May 2008 07:44:43 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200805-blodget-incentives</guid>
		<description><![CDATA[It amazes me that Henry Blodget still has an audience, given his track record, but that they seem to be tolerant of his spouting nonsense, as in this post on Google. He is also an example of the bad incentives in the investment industry.
]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200805-blodget-incentives/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why insider trading matters</title>
		<link>http://moneyterms.co.uk/blog/200805-insider-trading-matters</link>
		<comments>http://moneyterms.co.uk/blog/200805-insider-trading-matters#comments</comments>
		<pubDate>Fri, 09 May 2008 11:45:57 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200805-insider-trading-matters</guid>
		<description><![CDATA[Some people think that the the way to deal with the problem of insider trading is to simply legalise it, or at least that the objections to legalisation are moral rather than economic. This does not take into account the likely effects on markets if insider trading is legal, and can therefore take place with [...]]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200805-insider-trading-matters/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten reasons to invest (mostly) in your home country</title>
		<link>http://moneyterms.co.uk/blog/200805-home-country-investment</link>
		<comments>http://moneyterms.co.uk/blog/200805-home-country-investment#comments</comments>
		<pubDate>Sat, 03 May 2008 08:49:04 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200805-home-country-investment</guid>
		<description><![CDATA[Most private investors, and a good many others, invest most of their money in their own country. It is often argued that this misses an opportunity to diversify, and therefore a worse combination of risk and return. So, are investors stupid, or are there good reasons for doing this?
]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200805-home-country-investment/feed</wfw:commentRss>
		</item>
		<item>
		<title>FSA might act on insider trading</title>
		<link>http://moneyterms.co.uk/blog/200804-fsa-insider-trading</link>
		<comments>http://moneyterms.co.uk/blog/200804-fsa-insider-trading#comments</comments>
		<pubDate>Wed, 30 Apr 2008 09:14:04 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200804-fsa-insider-trading</guid>
		<description><![CDATA[The FSA seems to be finally accepting that London has a serious insider trading problem. The increasing proportion of informed price movements (IPM) ahead of announcements certainly shows, not only that there is a problem, but also that it is getting worse. In spite of this the FSA seems inclined to play down the amount [...]]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200804-fsa-insider-trading/feed</wfw:commentRss>
		</item>
		<item>
		<title>The value effect and efficient markets</title>
		<link>http://moneyterms.co.uk/blog/200804-value-effect-efficient</link>
		<comments>http://moneyterms.co.uk/blog/200804-value-effect-efficient#comments</comments>
		<pubDate>Tue, 22 Apr 2008 09:28:15 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200804-value-effect-efficient</guid>
		<description><![CDATA[Richard Beddard has blogged on some interesting new evidence for the value effect. He also refers to our long running argument over active investing. I have more to say on that, and I also disagree with Richard&#8217;s attack in financial theory.
]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200804-value-effect-efficient/feed</wfw:commentRss>
		</item>
		<item>
		<title>Moneyterms vs Wikipedia</title>
		<link>http://moneyterms.co.uk/blog/200804-moneyterms-wikipedia</link>
		<comments>http://moneyterms.co.uk/blog/200804-moneyterms-wikipedia#comments</comments>
		<pubDate>Sun, 20 Apr 2008 13:36:47 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[moneyterms]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200804-moneyterms-wikipedia</guid>
		<description><![CDATA[Royal Bank of Scotland&#8217;s announcement of a rights issue to strengthen its balance sheet on Friday lead to a lot of people searching for more information. Approximately equal numbers of them choose the the top two results on Google UK for rights issue: Moneyterms and Wikipedia. Of course, I think those who read Moneyterms made [...]]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200804-moneyterms-wikipedia/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing for inflation</title>
		<link>http://moneyterms.co.uk/blog/200804-inflation-investing</link>
		<comments>http://moneyterms.co.uk/blog/200804-inflation-investing#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:56:06 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200804-inflation-investing</guid>
		<description><![CDATA[With interest rates falling, and political pressure to bail out those who have taken on mortgages beyond their means, inflation has once more become a risk.
]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200804-inflation-investing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do you like the CEO&#039;s face?</title>
		<link>http://moneyterms.co.uk/blog/200803-ceos-face</link>
		<comments>http://moneyterms.co.uk/blog/200803-ceos-face#comments</comments>
		<pubDate>Tue, 25 Mar 2008 11:12:32 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[strategies]]></category>

		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200803-ceos-face</guid>
		<description><![CDATA[A recent paper suggested a link between the “success” of companies and their CEO&#8217;s looks. The direction of the causation is not shown by the simple correlation, but I suggest that it is linked to the difficulty of picking the best of many strong candidates.
]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200803-ceos-face/feed</wfw:commentRss>
		</item>
		<item>
		<title>TV ad revenues: the slide is just starting</title>
		<link>http://moneyterms.co.uk/blog/200803-revenues-slide-starting</link>
		<comments>http://moneyterms.co.uk/blog/200803-revenues-slide-starting#comments</comments>
		<pubDate>Tue, 11 Mar 2008 18:23:07 +0000</pubDate>
		<dc:creator>Graeme</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moneyterms.co.uk/blog/200803-revenues-slide-starting</guid>
		<description><![CDATA[A post on Broadstuff on the rise of internet TV ends by asking why viewers who watch the same show over the net are worth less to advertisers than those who watch conventional TV. I think part of the answer is that the broadcasters want to keep it that way &#8212; as shown by their [...]]]></description>
		<wfw:commentRss>http://moneyterms.co.uk/blog/200803-revenues-slide-starting/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
