<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>What's new at Moneyterms</title>
			<link>http://moneyterms.co.uk/feeds/new-rss/</link>
			<description>Latest additions to Moneyterms: definitions and explanations of investment and finance terms and concepts.</description>
			<language>en-GB</language>
			<copyright>Copyright Graeme Pietersz, all rights reserved. Copyright years as shown on site. This feed is provided only for personal and private use.</copyright>
			<ttl>120</ttl>
			<item>
				<title>Insider ring</title>
				<link>http://moneyterms.co.uk/insider-ring/</link>
				<description><![CDATA[ <p>An insider ring is a group of people who collaborate to profit from <a href="http://moneyterms.co.uk/insider-trading/">insider trading</a>.</p> ]]></description>
				<pubDate>Tue, 13 May 2008 10:41:02 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/insider-ring/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Risk arbitrage/merger arbitrage</title>
				<link>http://moneyterms.co.uk/risk-arbitrage/</link>
				<description><![CDATA[ <p>Risk arbitrage, also called merger arbitrage, is a form of speculation on the outcome of <a href="http://moneyterms.co.uk/takeover-bid/">takeover bids</a>.</p> ]]></description>
				<pubDate>Sat, 10 May 2008 09:34:17 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/risk-arbitrage/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Statistical arbitrage</title>
				<link>http://moneyterms.co.uk/statistical-arbitrage/</link>
				<description><![CDATA[ <p>Statistical arbitrage is not true <a href="http://moneyterms.co.uk/arbitrage/">arbitrage</a> because it does not deliver a guaranteed profit &mdash; in fact many statistical arbitrageurs have made large losses. The term is often shortened to statarb.</p> ]]></description>
				<pubDate>Thu, 08 May 2008 09:42:59 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/statistical-arbitrage/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Arbitrageur</title>
				<link>http://moneyterms.co.uk/arbitrageur/</link>
				<description><![CDATA[ <p>An arbitrageur can simply be defined as a person who engages in <a href="http://moneyterms.co.uk/arbitrage/">arbitrage</a>. However, this rather oversimplifies the term, which can cover a range of activities that include true (riskless) arbitrage, and activities that are similar but which carry some level of risk.</p> ]]></description>
				<pubDate>Wed, 07 May 2008 15:21:37 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/arbitrageur/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Cost of capital</title>
				<link>http://moneyterms.co.uk/cost-of-capital/</link>
				<description><![CDATA[ <p>The cost of capital is the rate of return that providers of capital demand to compensate them for both the <a href="http://moneyterms.co.uk/time-value-of-money/">time value</a> of their money, and risk.</p>
<p>The cost of capital is specific to each particular type of capital a company uses.</p> ]]></description>
				<pubDate>Tue, 06 May 2008 09:02:34 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/cost-of-capital/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>J-curve</title>
				<link>http://moneyterms.co.uk/j-curve/</link>
				<description><![CDATA[ <p>A J-curve is an initial drop followed by a rise that is greater and more sustained than the fall, which may look a little like a J. J-curves can occur in a wide variety of contexts, including finance and economics.</p> ]]></description>
				<pubDate>Sun, 04 May 2008 07:40:41 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/j-curve/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>BIMBO</title>
				<link>http://moneyterms.co.uk/bimbo/</link>
				<description><![CDATA[ <p>A buy-in management buy-out is a compromise between a <a href="http://moneyterms.co.uk/mbo/">MBO</a> and a <a href="http://moneyterms.co.uk/mbi/">MBI</a>.</p> ]]></description>
				<pubDate>Thu, 01 May 2008 09:15:45 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/bimbo/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Management buy-in (MBI)</title>
				<link>http://moneyterms.co.uk/mbi/</link>
				<description><![CDATA[ <p>A management buy-in (MBI) is the purchase of a business by a new management team, usually with <a href="http://moneyterms.co.uk/private-equity/">private equity</a> funding. Unlike a <a href="http://moneyterms.co.uk/mbo/">management buy-out</a> (MBO), there is a complete change of management.</p> ]]></description>
				<pubDate>Thu, 01 May 2008 08:30:46 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/mbi/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Liquidity premium</title>
				<link>http://moneyterms.co.uk/liquidity-premium/</link>
				<description><![CDATA[ <p>A liquidity premium is the extra return investors demand for holding a security that is less <a href="http://moneyterms.co.uk/liquidity/">liquid</a>.</p> ]]></description>
				<pubDate>Wed, 30 Apr 2008 11:53:04 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/liquidity-premium/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Indirect beneficial interest</title>
				<link>http://moneyterms.co.uk/indirect-beneficial-interest/</link>
				<description><![CDATA[ <p>The issue of indirect beneficial interests most often occurs in reporting contexts when declarations of interest must be made. The term itself is not often used in the UK. It is standard terminology in other countries including the US and South Africa.</p> ]]></description>
				<pubDate>Tue, 29 Apr 2008 11:24:36 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/indirect-beneficial-interest/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Dutch disease/resource curse</title>
				<link>http://moneyterms.co.uk/dutch-disease/</link>
				<description><![CDATA[ <p>Dutch disease, called the resource curse or the &#8220;curse of oil&#8221;, is the damaging effect on an economy as a result of the exploitation and export of natural resources.</p> ]]></description>
				<pubDate>Thu, 24 Apr 2008 12:51:47 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/dutch-disease/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Mortgage backed security (MBS/RMBS/CMBS)</title>
				<link>http://moneyterms.co.uk/mbs/</link>
				<description><![CDATA[ <p>Mortgage backed securities (MBS) are a type of <a href="http://moneyterms.co.uk/asset-backed-securities/">asset backed security</a>.</p> ]]></description>
				<pubDate>Thu, 24 Apr 2008 09:49:59 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/mbs/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>De-equitisation/re-equitisation</title>
				<link>http://moneyterms.co.uk/de-equitisation/</link>
				<description><![CDATA[ <p>De-equitisation is the substitution of debt for equity, especially at the level of markets.</p> ]]></description>
				<pubDate>Mon, 21 Apr 2008 11:24:19 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/de-equitisation/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Analysing pharmaceutical companies</title>
				<link>http://moneyterms.co.uk/guides/analysing-pharmaceutical-companies/</link>
				<description><![CDATA[ <p>The best start to understanding the pharmaceutical sector lies in the main revenue driver, and sources of shareholder value, in a pharmaceutical company:</p>
<ol><li>existing, marketed, products,</li>
<li><a href="http://moneyterms.co.uk/drug_pipeline/">pipelines</a>.</li></ol>
<p>Assessing pipelines is harder, because sal</p> ]]></description>
				<pubDate>Sat, 12 Apr 2008 12:27:51 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/guides/analysing-pharmaceutical-companies/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Credit default swap (CDS)</title>
				<link>http://moneyterms.co.uk/credit-default-swap/</link>
				<description><![CDATA[ <p>This page explains credit default swaps. CDS is also an abbreviation of <a href="http://moneyterms.co.uk/cds/">central depositary system</a>.</p>
<p>A credit default swap (CDS) is a <a href="http://moneyterms.co.uk/derivatives/">derivative</a> that serves as a way of transferring some of the risk in a debt instrument.</p> ]]></description>
				<pubDate>Mon, 24 Mar 2008 07:12:48 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/credit-default-swap/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>New business margin</title>
				<link>http://moneyterms.co.uk/new-business-margin/</link>
				<description><![CDATA[ <p>New business margin in a profit measure used by insurers. The measurement of new business (the equivalent of sales when calculating <a href="http://moneyterms.co.uk/margins/">profit margins</a> in other industries) is less straightforward than similar numbers in other industries.</p> ]]></description>
				<pubDate>Tue, 18 Mar 2008 13:11:06 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/new-business-margin/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Bullet bond</title>
				<link>http://moneyterms.co.uk/bullet-bond/</link>
				<description><![CDATA[ <p>A bullet bond, also called a vanilla bond, is the simplest and commonest type of <a href="http://moneyterms.co.uk/bonds/">bond</a>. It has no special features.</p>
<p>A bullet bond is redeemed on a fixed maturity date and pays a fixed rate of interest.</p> ]]></description>
				<pubDate>Tue, 18 Mar 2008 09:21:12 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/bullet-bond/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Quality of earnings</title>
				<link>http://moneyterms.co.uk/earnings-quality/</link>
				<description><![CDATA[ <p>Quality of earnings is usually a rather ill defined idea of how good or real earnings are, although some academics have attempted to devised numerical measures of it.</p>
<p>Earnings are typically considered high quality if they:</p>
<ul><li>are sustainable, rather than the results of one offs,</li>
<li>reflect the performanc</li></ul> ]]></description>
				<pubDate>Mon, 11 Feb 2008 10:22:33 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/earnings-quality/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Monoline insurer</title>
				<link>http://moneyterms.co.uk/monoline-insurer/</link>
				<description><![CDATA[ <p>A monoline insurer, in the context of financial markets, guarantees the repayment of <a href="http://moneyterms.co.uk/bonds/">bonds</a>. In other contexts the term may merely mean a specialist insurer. The word &#8220;monoline&#8221; by itself may also simply mean a company with a narrow range of business.</p> ]]></description>
				<pubDate>Thu, 17 Jan 2008 20:55:39 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/monoline-insurer/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Double entry</title>
				<link>http://moneyterms.co.uk/double-entry/</link>
				<description><![CDATA[ <p>Double entry bookkeeping requires that every transaction is entered into the accounts twice. For example, if cash is used to pay a debt, then the amount in the cash account decreases, and so does account tracking the amount owed.</p> ]]></description>
				<pubDate>Thu, 17 Jan 2008 12:40:02 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/double-entry/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>