<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>What's new at Moneyterms</title>
			<link>http://moneyterms.co.uk/feeds/new-rss/</link>
			<description>Latest additions to Moneyterms: definitions and explanations of investment and finance terms and concepts.</description>
			<language>en-GB</language>
			<copyright>Copyright Graeme Pietersz, all rights reserved. Copyright years as shown on site. This feed is provided only for personal and private use.</copyright>
			<ttl>120</ttl>
			<item>
				<title>CDO squared</title>
				<link>http://moneyterms.co.uk/cdo-squared/</link>
				<description><![CDATA[ <p>A CDO squared is a CDO that is backed by other CDOs.</p> ]]></description>
				<pubDate>Sun, 20 Dec 2009 09:22:05 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/cdo-squared/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Post-modern portfolio theory (PMPT)</title>
				<link>http://moneyterms.co.uk/pmpt/</link>
				<description><![CDATA[ <p>Post-modern portfolio theory (PMPT) differs from <a href="http://moneyterms.co.uk/portfolio-theory/">modern (Markowitz) portfolio theory (MPT)</a> in both how risk is measured and in how returns are distributed.</p> ]]></description>
				<pubDate>Fri, 11 Dec 2009 16:02:08 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/pmpt/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Market portfolio</title>
				<link>http://moneyterms.co.uk/market-portfolio/</link>
				<description><![CDATA[ <p>The market portfolio is a portfolio containing every available asset in proportion to the value of it that exists (i.e.</p> ]]></description>
				<pubDate>Thu, 10 Dec 2009 12:31:09 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/market-portfolio/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Market Consistent Embedded Value (MCEV)</title>
				<link>http://moneyterms.co.uk/mcev/</link>
				<description><![CDATA[ <p>Market Consistent Embedded Value (MCEV) is essentially a tightening up of the of previous <a href="http://moneyterms.co.uk/embedded-value/">embedded value</a> rules such as <a href="http://moneyterms.co.uk/eev/">EEV</a> in order to improve inter-company comparisons.</p>
<p>The need for MCEV is a result of the failure of EEV t</p> ]]></description>
				<pubDate>Mon, 07 Dec 2009 07:05:33 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/mcev/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Thin capitalisation</title>
				<link>http://moneyterms.co.uk/thin-capitalisation/</link>
				<description><![CDATA[ <p>Thin capitalisation is a very high level of <a href="http://moneyterms.co.uk/gearing/">gearing</a>: it occurs when a company is funded almost entirely by debt with only a nominal amount of <a href="http://moneyterms.co.uk/equity/">equity</a>.</p>
<p>This is usually a problem primarily from the point of view of tax authoritie</p> ]]></description>
				<pubDate>Wed, 18 Nov 2009 12:11:54 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/thin-capitalisation/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Contingent convertible bonds (CoCo bonds)</title>
				<link>http://moneyterms.co.uk/coco/</link>
				<description><![CDATA[ <p>Contingent convertible bonds (CoCo bonds) are <a href="http://moneyterms.co.uk/convertibles/">convertibles</a> that convert, or become convertible, is a specified event occurs, rather than being simply convertible at the option of the bond holder.</p>
<p>A typical CoCo bond is a bond that is automatically converted to equity </p> ]]></description>
				<pubDate>Tue, 17 Nov 2009 07:46:37 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/coco/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Cyclically adjusted PE ratio (CAPE)</title>
				<link>http://moneyterms.co.uk/cape/</link>
				<description><![CDATA[ <p>The cyclically adjusted PE ratio (CAPE) is a modification of the <a href="http://moneyterms.co.uk/pe/">PE ratio</a> to account for the effect on profits of the economic cycle.</p>
<p>The PE ratio calculated at any point in time is affected by the current state of the economy.</p> ]]></description>
				<pubDate>Sat, 14 Nov 2009 11:56:31 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/cape/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Reserve replacement ratio</title>
				<link>http://moneyterms.co.uk/reserve-replacement-ratio/</link>
				<description><![CDATA[ <p>An oil company's reserve replacement ratio is the amount added to its reserves divided by the amount extracted.</p> ]]></description>
				<pubDate>Tue, 03 Nov 2009 12:54:19 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/reserve-replacement-ratio/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Argus Sour Crude Index</title>
				<link>http://moneyterms.co.uk/argus-sour-crude/</link>
				<description><![CDATA[ <p>The Argus Sour Crude Index is a <a href="http://moneyterms.co.uk/crude-oil/">crude oil</a> index published by <a href="http://www.argusmedia.com/">Argus media</a>.</p> ]]></description>
				<pubDate>Tue, 03 Nov 2009 06:02:14 +0000</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/argus-sour-crude/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Piotroski's F-score</title>
				<link>http://moneyterms.co.uk/f-score/</link>
				<description><![CDATA[ <p>The Piotroski F-score is a measure of the financial strength of a company.</p> ]]></description>
				<pubDate>Sun, 11 Oct 2009 13:46:44 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/f-score/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Volatility smile/volatility skew</title>
				<link>http://moneyterms.co.uk/volatility-smile/</link>
				<description><![CDATA[ <p>The volatility smile or volatility skew is the variation of the <a href="http://moneyterms.co.uk/implied-volatility/">implied volatility</a> of an <a href="http://moneyterms.co.uk/options/">option</a> with its <a href="http://moneyterms.co.uk/exercise-price/">strike price</a>.</p> ]]></description>
				<pubDate>Fri, 25 Sep 2009 08:31:03 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/volatility-smile/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Algorithmic trading</title>
				<link>http://moneyterms.co.uk/algorithmic-trading/</link>
				<description><![CDATA[ <p>Algorithmic trading is the automated entry of buy and sell orders. This is sometimes used to mean all automated trading.</p> ]]></description>
				<pubDate>Tue, 22 Sep 2009 19:41:42 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/algorithmic-trading/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>ECN (electronic communications network)</title>
				<link>http://moneyterms.co.uk/ecn/</link>
				<description><![CDATA[ <p>An electronic communications network (ECN) is a trading venue that is not regulated as a stock exchange, usually a <a href="http://moneyterms.co.uk/matched-bargain/">matched bargain</a> <a href="http://moneyterms.co.uk/ats-automated-trading-system/">ATS</a> that offers lower costs than the primary exchanges.</p> ]]></description>
				<pubDate>Tue, 22 Sep 2009 18:58:15 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/ecn/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Dark pool of liquidity</title>
				<link>http://moneyterms.co.uk/dark-pool/</link>
				<description><![CDATA[ <p>A dark pool of liquidity, or crossing network, is a trading venue in which large orders can be placed without making them visible to the market.</p> ]]></description>
				<pubDate>Tue, 22 Sep 2009 11:25:08 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/dark-pool/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Iceberg order</title>
				<link>http://moneyterms.co.uk/iceberg-order/</link>
				<description><![CDATA[ <p>An iceberg order is a large order that is broken up into small orders to disguise the interest of a single large buyer or seller.</p> ]]></description>
				<pubDate>Tue, 22 Sep 2009 08:34:53 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/iceberg-order/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>High frequency trading</title>
				<link>http://moneyterms.co.uk/high-frequency-trading/</link>
				<description><![CDATA[ <p>High frequency trading is the placing of very large numbers of orders in a short time: sometimes thousands of orders a second. This covers a wide range of automated <a href="http://moneyterms.co.uk/proprietary-trading/">proprietary trading</a> strategies that rely on fast execution to be profitable.</p> ]]></description>
				<pubDate>Sun, 20 Sep 2009 22:55:31 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/high-frequency-trading/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Swaption</title>
				<link>http://moneyterms.co.uk/swaption/</link>
				<description><![CDATA[ <p>A swaption is an <a href="http://moneyterms.co.uk/options/">option</a> on a <a href="http://moneyterms.co.uk/swaps/">swap</a>. It gives the holder the right to enter into the swap, without any obligation to do so.</p> ]]></description>
				<pubDate>Mon, 14 Sep 2009 23:12:24 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/swaption/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Constructive liability</title>
				<link>http://moneyterms.co.uk/constructive-liability/</link>
				<description><![CDATA[ <p>A constructive obligation is an obligation to pay that arises out of conduct and intent rather than a contract. A constructive obligation may need to be shown on the <a href="http://moneyterms.co.uk/balance_sheet/">balance sheet</a> as a liability.</p>
<p>A constructive obligation typically occurs from past conduct.</p> ]]></description>
				<pubDate>Fri, 28 Aug 2009 07:57:24 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/constructive-liability/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Quantitative finance</title>
				<link>http://moneyterms.co.uk/quantitative-finance/</link>
				<description><![CDATA[ <p>Quantitative finance, also called mathematical finance, is the application of mathematics to finance.</p> ]]></description>
				<pubDate>Tue, 18 Aug 2009 11:27:23 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/quantitative-finance/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
		
			<item>
				<title>Value trap</title>
				<link>http://moneyterms.co.uk/value-trap/</link>
				<description><![CDATA[ <p>A value trap is a share that looks cheap on the metrics used by value investors, but which deserves its <a href="http://moneyterms.co.uk/rating/">low rating</a>.</p>
<p>The typical value trap has a low share price by historical standards, so investors buy it expecting a recovery &mdash; it looks like a bargain price because </p> ]]></description>
				<pubDate>Wed, 15 Jul 2009 06:38:33 +0100</pubDate>
				<guid isPermaLink="false">http://moneyterms.co.uk/value-trap/</guid>
				<dc:creator>Default admin account</dc:creator>
				
			</item>
			</channel>
</rss>